Asset Creation Guide
  • Asset Creation
    • Overview
      • FAQ
    • Templates
    • Materials and Textures
    • Modeling guidelines
      • Requirements / Conventions
    • Skinning and testing
      • Visage Tool
      • Mixamo
      • WIP - Skinning in Blender
    • Submitting a design
  • Reference
    • Face
      • Hairstyle
      • Glasses
      • Facial hair
      • Headwear
      • Facepaint
      • Facewear
      • Eyebrows
    • Hero Character
    • RPM Catalogue
      • Logo on t-shirt or hoodie
  • Validation
    • Validation tool for Blender
    • Validation checks
      • Hierarchy/Objects
        • Check: Naming conventions
        • Check: Object mode
        • Check: Parent name
        • Check: Object children
        • Check: Transforms
      • Mesh validations
        • Check: UV Map Name
        • Check: UV Map Range
        • Check: UV Map Count
        • Check: Mesh Triangle Count
        • Check: Vertex Colors
        • Check: Skinning
        • Check: Armature
      • Skinning validations
        • Check: Rig Count
        • Check: Bone Names
        • Check: Skin Weight Normalization
        • Check: Skin Weight Influences Count
        • Check: Skin Weight Valid Bones
      • Materials validation
        • Check: Backface Culling
        • Check: Material Nodes
        • Check: Material Base Color
        • Check: Material Specular
      • Texture map validations
        • Check: Texture Wrapping
        • Check: Texture Color Space
        • Check: Texture Node Name
        • Check: Texture Path
        • Check: Texture Format
        • Check: Texture Metalness
        • Check: Texture Albedo
        • Check: Texture Embedding
      • Animations
        • Animation
Powered by GitBook
On this page
  1. Asset Creation

Templates

Templates serve as a starting point for artists to create custom assets.

PreviousFAQNextMaterials and Textures

Last updated 1 year ago

Do not include the mesh of the head itself in your asset unless it's a !

The head will be automatically added to the avatar.

The head mesh is just there as a reference in the templates.

Fullbody Skeleton Joints

The following table illustrates the topology of the joints in the avatar's skeleton.

NOTE: Do not animate or assign skin weights to leaf joints! These are only present in the skeleton to keep compatibility with the Mixamo skeleton.

| Joint             | Parent             | Notes              |
| ----------------- | ------------------ | ------------------ |
| Hips              | Armature           |                    |
| Spine             | Hips               |                    |
| Spine1            | Spine              |                    |
| Spine2            | Spine1             |                    |
| Neck              | Spine2             |                    |
| Head              | Neck               |                    |
| HeadTop_End       | Head               | Leaf Joint         |
| LeftEye           | Head               |                    |
| RightEye          | Head               |                    |
| LeftShoulder      | Spine2             |                    |
| LeftArm           | LeftShoulder       |                    |
| LeftForeArm       | LeftArm            |                    |
| LeftHand          | LeftForeArm        |                    |
| LeftHandThumb1    | LeftHand           |                    |
| LeftHandThumb2    | LeftHandThumb1     |                    |
| LeftHandThumb3    | LeftHandThumb2     |                    |
| LeftHandThumb4    | LeftHandThumb3     | Leaf Joint         |
| LeftHandIndex1    | LeftHand           |                    |
| LeftHandIndex2    | LeftHandIndex1     |                    |
| LeftHandIndex3    | LeftHandIndex2     |                    |
| LeftHandIndex4    | LeftHandIndex3     | Leaf Joint         |
| LeftHandMiddle1   | LeftHand           |                    |
| LeftHandMiddle2   | LeftHandMiddle1    |                    |
| LeftHandMiddle3   | LeftHandMiddle2    |                    |
| LeftHandMiddle4   | LeftHandMiddle3    | Leaf Joint         |
| LeftHandRing1     | LeftHand           |                    |
| LeftHandRing2     | LeftHandRing1      |                    |
| LeftHandRing3     | LeftHandRing2      |                    |
| LeftHandRing4     | LeftHandRing3      | Leaf Joint         |
| LeftHandPinky1    | LeftHand           |                    |
| LeftHandPinky2    | LeftHandPinky1     |                    |
| LeftHandPinky3    | LeftHandPinky2     |                    |
| LeftHandPinky4    | LeftHandPinky3     | Leaf Joint         |
| RightShoulder     | Spine2             |                    |
| RightArm          | RightShoulder      |                    |
| RightForeArm      | RightArm           |                    |
| RightHand         | RightForeArm       |                    |
| RightHandThumb1   | RightHand          |                    |
| RightHandThumb2   | RightHandThumb1    |                    |
| RightHandThumb3   | RightHandThumb2    |                    |
| RightHandThumb4   | RightHandThumb3    | Leaf Joint         |
| RightHandIndex1   | RightHand          |                    |
| RightHandIndex2   | RightHandIndex1    |                    |
| RightHandIndex3   | RightHandIndex2    |                    |
| RightHandIndex4   | RightHandIndex3    | Leaf Joint         |
| RightHandMiddle1  | RightHand          |                    |
| RightHandMiddle2  | RightHandMiddle1   |                    |
| RightHandMiddle3  | RightHandMiddle2   |                    |
| RightHandMiddle4  | RightHandMiddle3   | Leaf Joint         |
| RightHandRing1    | RightHand          |                    |
| RightHandRing2    | RightHandRing1     |                    |
| RightHandRing3    | RightHandRing2     |                    |
| RightHandRing4    | RightHandRing3     | Leaf Joint         |
| RightHandPinky1   | RightHand          |                    |
| RightHandPinky2   | RightHandPinky1    |                    |
| RightHandPinky3   | RightHandPinky2    |                    |
| RightHandPinky4   | RightHandPinky3    | Leaf Joint         |
| LeftUpLeg         | Hips               |                    |
| LeftLeg           | LeftUpLeg          |                    |
| LeftFoot          | LeftLeg            |                    |
| LeftToeBase       | LeftFoot           |                    |
| LeftToe_End       | LeftToeBase        | Leaf Joint         |
| RightUpLeg        | Hips               |                    |
| RightLeg          | RightUpLeg         |                    |
| RightFoot         | RightLeg           |                    |
| RightToeBase      | RightFoot          |                    |
| RightToe_End      | RightToeBase       | Leaf Joint         |

Hero Character
Cover

Head Template

Includes a head mesh.

Use as a base for hair, beards, glasses, facewear, headwear, facepaint, and eyebrows.

Cover

Fullbody Templates

Includes separate skeletons and meshes for masculine & feminine body stereotypes.

Use as a base for creating outfits, tops, bottoms, footwear, and .

Hero Characters